Standings for Summer 2016 SeasonMay 17, 2016 - September 24, 2016
| Team | Games Played | Wins | Losses | Ties | Points | Points For | Points Against | Points Difference | Defaults | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday Division | |||||||||||
| Stiff Competition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alcoballics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JAFT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dilligaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Got The Runs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| One More's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riff Raff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| The Outsiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Twin Peaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||


